|














Tuesday, January 06, 2009

|
BL_GR115
Billings, MT Fri Jan 02, 2009 USDA Market News
Montana Grain Weekly Summary
For the week ending Jan 01, 2009.
Closing elevator bids: Compared to last week, winter wheat was 12 to 19 cents
higher; Spring wheat 9 to 25 higher; Durum Wheat steady to 25 lower; Malt Barley
steady; Feed Barley steady to 1.00 lower. Wheat prices are in dollars per
bushel.
*Montana cash prices*
US 1 Hard Red Winter Wheat US 1 Durum
Ordinary 11 pct 12 pct 13 pct 13 pct
Billings Area 4.57-5.27 4.97-5.77 5.32-5.97 5.62-6.22
Golden Triangle 4.56-5.07 5.07-5.47 5.55-5.80 6.06-6.40 7.50
Great Falls Area 4.40-5.08 5.00-5.58 5.45-6.03 5.86-6.48
Northcentral Mt 4.54-5.14 5.04-5.59 5.44-6.04 5.99-6.40
Northeast MT 4.38-4.76 4.88-5.26 5.33-5.71 5.73-6.11 7.75-8.00
Southeast MT 4.44-4.73 4.80-5.23 4.90-5.68 5.10-6.08
Southwest MT NQ NQ 5.65-5.80 NQ
US 1 Dark Northern Spring Wheat
13 pct 14 pct 15 pct
Billings Area 6.10-7.08 7.06-7.68 7.74-8.08
Golden Triangle 6.12-6.56 7.12-7.36 7.90-8.08
Great Falls Area 6.37-6.78 7.01-7.50 7.47-7.98
Northcentral MT 6.32-7.07 7.20-7.67 7.92-8.27
Northeast MT 6.07-6.36 6.87-7.16 7.47-7.76
Southeast MT 6.13-6.33 6.74-7.13 6.94-7.73
Southwest MT 6.54-6.65 7.54-7.65 8.54-8.65
US 1 Malt Barley US 2 Feed US 2
Harr Barley/cwt Oats/cwt
Billings Area na na
Golden Triangle 9.00-10.00 2.70-5.00
Great Falls Area 9.00 2.75-5.60
Northcentral Mt 9.00 4.75
Northeast Mt 9.00 2.70-4.33
Southeast Mt 4.33
Southwest Mt 5.00
*Prices not necessarily representative of all terminals within MT.
Note: For Instant Market News 24 hrs/day 7 days/wk call 406-657-6400.
Source: USDA Market News, Billings, Mt
Phone 406-657-6285.
24 hour price information 406-657-6400
www.ams.usda.gov/LSMarketNews
0800m mjh
.
|

|