|














Tuesday, January 06, 2009

|
BL_LS752
Billings, Montana Fri Sep 19, 2008 USDA Market News
Northern Livestock Video Auction - Billings, MT
Feeder Cattle Weighted Average Report for Sep 19, 2008
Head Sold: 16,952
Light to moderate demand for calves. Moderate demand for yearling
steers and heifers and bred stock. Slides of 5 to 10 cents on calves, 4 to 5
cents on yearlings. Weighing conditions ranging from a straight weight to a 3
percent shrink. 60 percent were steers; 40 percent heifers. 30 percent over
600 lbs.
***************************************************************
Northcentral States: Montana, Wyoming, Nebraska,
North and South Dakota.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
95 750 750 106.75 106.75 Current
240 950 950 103.50 103.50 Current
222 470-490 481 120.00-123.50 121.54 Oct
524 510-530 526 110.75-118.00 115.11 Oct
37 500 500 112.25 112.25 Oct Part Loads
1391 550-590 570 107.25-115.50 112.30 Oct
110 550-565 559 102.50-105.85 104.50 Oct Part Loads
1361 600-640 615 103.75-115.50 108.75 Oct Calves
125 600-640 618 100.00-104.35 101.98 Oct Part Loads
84 650 650 111.00 111.00 Oct Calves
45 700 700 102.00 102.00 Oct Part Loads
100 875 875 106.25 106.25 Oct
95 540 540 106.00 106.00 Oct-Nov
194 560-580 570 111.25-111.50 111.37 Oct-Nov
340 600-610 606 110.00-114.25 111.73 Oct-Nov Calves
125 600-610 604 100.85-101.00 100.94 Oct-Nov Part Loads
305 475 475 115.00 115.00 Nov
235 500-540 519 110.00-112.75 111.41 Nov
83 500-520 510 110.50-111.50 110.97 Nov Part Loads
464 565-580 577 108.00-114.85 110.85 Nov
721 600-640 624 101.00-115.00 107.02 Nov Calves
190 600 600 120.00 120.00 Nov Fancy
55 600 600 108.25 108.25 Nov Part Loads
38 665 665 100.25 100.25 Nov Part Loads
100 550 550 116.00 116.00 Nov-Dec
100 600 600 110.50 110.50 Nov-Dec Calves
85 690 690 101.25 101.25 Nov-Dec Calves
84 585 585 110.00 110.00 Dec
414 600-640 624 103.00-110.00 106.68 Dec Calves
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
75 700 700 104.00 104.00 Current
55 975 975 95.75 95.75 Current
55 520 520 107.00 107.00 Oct Part Loads
85 625 625 104.00 104.00 Nov Calves
85 700 700 101.00 101.00 Nov Calves
200 585 585 109.60 109.60 Dec
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
83 725 725 95.00 95.00 Dec Calves
Feeder Steers Small 3-4
Head Wt Range Avg Wt Price Range Avg Price Delivery
55 700 700 39.50 39.50 Oct
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
687 800-840 818 98.25-106.10 100.90 Current
670 450-480 472 105.00-111.00 108.33 Oct
66 480 480 104.25 104.25 Oct Part Loads
807 500-540 519 101.00-108.00 104.33 Oct
121 510-535 524 92.00-97.85 94.48 Oct Part Loads
471 550-575 560 100.00-105.50 103.57 Oct
280 575-580 576 105.50-107.25 106.75 Oct Replacement
568 600-610 602 97.50-104.25 100.59 Oct Calves
39 630 630 96.35 96.35 Oct Part Loads
33 660 660 96.00 96.00 Oct Part Loads
392 510-530 522 102.75-110.00 104.62 Oct-Nov
100 550 550 105.00 105.00 Oct-Nov
45 550 550 92.85-93.00 92.88 Oct-Nov Part Loads
330 460-490 476 102.25-104.00 103.19 Nov
95 535 535 102.50 102.50 Nov
102 500 500 100.50-103.50 102.26 Nov Part Loads
102 590 590 100.00 100.00 Nov
30 580 580 98.25 98.25 Nov Part Loads
341 600-610 602 96.00-102.00 100.12 Nov Calves
37 640 640 94.25 94.25 Nov Part Loads
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
48 950 950 91.25 91.25 Current
55 480 480 97.00 97.00 Oct Part Loads
110 440 440 102.75 102.75 Nov
90 670 670 94.25 94.25 Nov Calves
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
76 660 660 92.75 92.75 Dec Calves
***************************************************************
Western States: Utah.
***************************************************************
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
102 525 525 106.50 106.50 Oct
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
96 500 500 96.00 96.00 Oct
North Central Region:
Bred Heifers: Medium and Large 1-2 for Mar-May calving 900-975 lbs 1000.00-
1125.00 for Nov delivery.
Bred Cows: Medium and Large 1-2 for Feb-May calving 1025-1250 lbs Young
1015.00-1125.00; Middle Aged 1300 lbs for Mar-Apr calving 985.00; Aged 1200 lbs
for Mar-May calving Oct Delivery 850.00, couple loads 665.00-670.00.
Cow-calf Pairs: Medium and Large 1-2 for Oct delivery with summer-fall born
calves at side Young 1150.00-1250.00; Middle Aged to Aged with fall born calves
1000.00.
Western Region:
Bred Heifers: Medium and Large 1-2 1000 lbs for Feb-May calving 900.00 Current
delivery.
Source: USDA Market News Billings, MT
Justin Lumpkin, OIC, 406-657-6285
www.ams.usda.gov/mnreports/BL_LS752.txt
24 hr price information 406-657-6400
1535m jll
.
|

|