|














Tuesday, January 06, 2009

|
KO_LS753
Oklahoma City, OK Mon Dec 22, 2008 OK Dept Ag-USDA Mkt News
Woodward Livestock Market, Woodward, OK.
Feeder Cattle Weighted Average Report for Fri 12/19/2008.
Receipts: 3370 Last Week: 4315
***This is the last auction for two weeks. The next sale will be Jan 9***
Feeder steers 1.00-2.00 higher. Feeder heifers steady to 1.00 higher. Steer
calves 2.00-4.00 higher. Heifer calves steady to 1.00 higher. Demand good for
all classes. Fill average to full. Supply 62 percent steers, 5 percent heifers
with 73 percent over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 306 306 126.00 126.00
49 372-396 383 119.50-122.50 121.05 Value Added
3 437 437 112.00 112.00
28 410 410 119.50 119.50 Value Added
9 498 498 105.25 105.25
102 454-480 472 109.75-112.50 110.56 Value Added
11 508-527 517 102.00-104.25 103.21
37 522-537 530 106.75 106.75 Value Added
63 550-588 561 98.75-104.00 102.55
25 559 559 104.00 104.00 Value Added
77 604-646 610 95.50-99.50 98.19
22 650-671 661 92.00-92.50 92.28
104 737-739 739 93.10-94.00 93.21
22 718-737 725 87.00-89.75 88.73 Calves
52 766-794 770 91.25-92.85 92.70
309 806-848 823 90.00-92.50 90.86
227 853-897 870 90.50-91.60 91.17
88 901-928 919 87.00-89.50 88.30
11 965 965 87.25 87.25
47 1009 1009 85.85-88.00 86.95
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
25 522 522 100.50 100.50
13 758-775 763 87.50-88.25 88.02
35 803-846 832 88.00-88.75 88.24
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
51 567-599 593 93.50-95.00 93.83
58 618-643 632 86.00-91.00 89.17
42 697 697 89.50 89.50
11 727 727 88.00 88.00
45 765-797 795 84.00-88.00 87.74
14 804 804 82.00 82.00
28 858-876 864 82.00-84.00 83.08
16 971 971 81.00 81.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
18 484-489 486 100.00-106.50 102.54
16 573-590 585 92.00-94.00 92.61
4 603 603 92.50 92.50
6 674 674 82.00 82.00
6 731 731 80.00 80.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 670 670 79.50 79.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
33 357-385 363 97.00-98.00 97.77
18 423-433 425 91.00-95.00 92.88
42 412-435 426 94.50-95.00 94.70 Value Added
19 450-494 472 86.00-94.00 89.91
95 507-538 526 85.00-87.75 86.60
33 570-591 578 86.00-87.50 87.14
123 611-634 616 86.00-87.00 86.81
16 602 602 83.50 83.50 Calves
53 687 687 86.25 86.25
96 711-721 720 84.35-86.00 84.73
8 736 736 81.00 81.00 Calves
139 754-792 775 84.50-86.25 85.41
38 822-828 825 81.00-86.75 84.04
5 885 885 80.00 80.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
26 796 796 82.00 82.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
12 482 482 83.00 83.00
5 541 541 82.25 82.25
36 606-628 612 83.50 83.50
7 639 639 77.00 77.00 Calves
88 680 680 83.00 83.00
14 704-723 712 75.00-77.00 76.13
Source: Oklahoma Dept of Ag-USDA Market News, Oklahoma City, OK
Jerry Alexander
Telephone (405) 232-5425 Market Recording 405-621-5540
www.ams.usda.gov/lsmarketnews
1600c
|

|