|














Tuesday, January 06, 2009

|
LM_CT170
St Joseph, MO Tue Jan 6, 2009 USDA Market News Service
5 AREA YEARLY WEIGHTED AVERAGE DIRECT SLAUGHTER CATTLE - NEGOTIATED
Texas/Oklahoma/New Mexico; Kansas; Nebraska; Colorado; Iowa/Minnesota feedlots
Recap for: 2008
Confirmed: 8,611,219 Confirmed 2007: 9,283,191 Confirmed 2006:9,911,028
LIVE FOB BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 147,786 1,075-1,575 79.00-102.50 1,399 92.39
65 - 80% Choice 344,633 1,085-1,580 80.00-102.50 1,360 93.37
35 - 65% Choice 1,757,049 1,000-2,300 82.00-102.50 1,294 93.16
0 - 35% Choice 78,651 1,050-1,525 84.00-102.00 1,293 92.82
Total all grades 2,328,119 1,000-2,300 79.00-102.50 1,310 93.13
HEIFERS
Over 80% Choice 106,497 1,075-1,500 80.00-102.50 1,274 92.35
65 - 80% Choice 342,547 1,000-1,450 78.00-102.50 1,229 92.95
35 - 65% Choice 1,317,211 950-1,425 81.50-102.50 1,170 93.22
0 - 35% Choice 25,316 1,000-1,400 84.00-102.00 1,177 93.90
Total all grades 1,791,571 950-1,500 78.00-102.50 1,187 93.12
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 127,482 575-1,089 130.00-162.00 876 147.51
65 - 80% Choice 700,096 682-1,040 128.00-160.00 860 147.48
35 - 65% Choice 1,071,869 651-1,025 128.00-161.00 852 147.42
0 - 35% Choice 17,190 649-950 132.00-161.00 814 148.89
Total all grades 1,916,637 575-1,089 128.00-162.00 856 147.46
HEIFERS
Over 80% Choice 80,487 646-950 130.00-160.00 796 146.34
65 - 80% Choice 400,587 636-950 128.00-160.00 786 146.78
35 - 65% Choice 788,365 561-984 129.00-161.00 762 147.19
0 - 35% Choice 6,954 605-879 133.00-159.00 744 148.34
Total all grades 1,276,393 561-984 128.00-161.00 772 147.01
YEAR 2008 Head Count Avg Weight Avg Price
Live Steer 2,328,119 1,310.40 $93.13
Live Heifer 1,791,571 1,187.30 $93.12
Dressed Steer 1,916,637 856.20 $147.46
Dressed Heifer 1,276,393 771.50 $147.01
YEAR 2007 Head Count Avg Weight Avg Price
Live Steer 2,829,618 1,303.60 $92.97
Live Heifer 2,115,792 1,182.60 $92.88
Dressed Steer 1,749,923 846.90 $146.30
Dressed Heifer 1,252,441 759.70 $146.62
YEAR 2006 Head Count Avg Weight Avg Price
Live Steer 3,112,085 1,294.30 $85.71
Live Heifer 2,197,780 1,176.70 $86.10
Dressed Steer 1,900,553 848.50 $134.66
Dressed Heifer 1,208,531 761.90 $135.34
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1200C
.
|

|