|














Tuesday, January 06, 2009

|
LM_CT175
St Joseph, MO Tue Jan 6, 2009 USDA Market News
NEBRASKA YEARLY WEIGHTED AVERAGE CATTLE REPORT - NEGOTIATED PURCHASES
Recap for: 2008
Confirmed: 2,909,434 Confirmed 2007: 3,022,325 Confirmed 2006: 3,134,605
LIVE FOB BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 58,914 1,220-1,575 1,414 80.00-102.50 92.55
65 - 80% Choice 122,789 1,175-1,550 1,384 81.00-102.00 93.24
35 - 65% Choice 163,408 1,100-1,500 1,355 82.00-102.00 93.11
0 - 35% Choice 960 1,250-1,450 1,335 87.00-99.00 94.99
Total all grades 346,071 1,100-1,575 1,375 80.00-102.50 93.07
HEIFERS
Over 80% Choice 55,780 1,100-1,450 1,285 82.00-102.50 92.77
65 - 80% Choice 139,114 1,050-1,450 1,262 82.00-102.50 93.06
35 - 65% Choice 94,384 1,025-1,400 1,247 82.00-102.00 93.20
0 - 35% Choice 569 1,250-1,400 1,260 87.00-99.00 89.97
Total all grades 289,847 1,025-1,450 1,262 82.00-102.50 93.04
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 67,432 686-1,027 882 130.00-160.00 146.76
65 - 80% Choice 436,338 682-1,040 863 130.00-160.00 147.84
35 - 65% Choice 636,849 677-1,025 847 129.00-160.50 147.57
0 - 35% Choice 9,892 688-950 811 132.00-160.00 147.42
Total all grades 1,150,511 677-1,040 855 129.00-160.50 147.63
HEIFERS
Over 80% Choice 47,113 651-950 798 130.00-160.00 146.08
65 - 80% Choice 248,097 636-950 791 129.00-160.00 146.88
35 - 65% Choice 444,157 561-984 771 129.00-160.50 147.22
0 - 35% Choice 5,206 605-840 740 133.00-159.00 148.12
Total all grades 744,573 561-984 779 129.00-160.50 147.04
YEAR 2008 Head Count Avg Weight Avg Price
Live Steer 346,071 1,375.20 $93.07
Live Heifer 289,847 1,261.50 $93.04
Dressed Steer 1,150,511 854.60 $147.63
Dressed Heifer 744,573 779.30 $147.04
YEAR 2007 Head Count Avg Weight Avg Price
Live Steer 462,521 1,356.60 $92.12
Live Heifer 418,131 1,246.60 $91.96
Dressed Steer 1,086,296 843.50 $146.34
Dressed Heifer 698,444 771.00 $146.41
YEAR 2006 Head Count Avg Weight Avg Price
Live Steer 525,735 1,352.70 $85.24
Live Heifer 415,092 1,251.10 $86.09
Dressed Steer 1,152,051 847.10 $134.43
Dressed Heifer 668,673 775.40 $135.31
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1200C
.
|

|